| Stream / Discipline | Qualification | No. of Vacancies |
| Actuary | Graduate (Maths. / Stat.) Desirable : With 4 Actuarial papers | 04 |
| Agriculture | B.Sc. (Agri.). Desirable : M.Sc. (Agri.) | 02 |
| Audit | B.Com. Desirable : CA Inter/M.Com. | 02 |
| Chemical Engineering | BE / B. Tech. (Chemical) | 02 |
| Company Secretariat | Graduate. Desirable : CS Inter | 01 |
| Electrical Engineering | BE / B. Tech. ( Electrical) | 02 |
| Enterprise Risk Management | Graduate. Desirable : PG in Risk Management | 02 |
| Executive Pa / Secretarial | Graduate (English) . Desirable : Stenography & MS Office certification | 04 |
| Finance / Accounts | B.Com. Desirable : CA Inter/M.Com. | 15 |
| Human Resource Development | Graduate Desirable : PG in HRM / Personnel Mgmt. | 03 |
| Insurance | Graduate Desirable : PG in General / Life Insurance / AIII / FIII | 18 |
| Information Technology (Software) | B.E. / B. Tech. (Com.Sci./Inf.Tech.) /MCA/MBA-IT Desirable skill set mentioned below | 04 |
| Information Tech. (Hardware / Networking) | B.E. / B. Tech. (Elect./Telecom./ Elec&Telecom). Desirable skill set mentioned below | 02 |
| Legal | LLB / BL. Desirable : LLM/Experience | 02 |
| Medical | MBBS | 02 |
| Marketing | Graduate . Desirable : PG in Marketing | 02 |
| Statistics | Graduate . Desirable : PG in Statistics | 02 |
| General | Graduate . Desirable : PG in Maths. | 04 |
Share this article :
>
Get Free Updates in your Inbox
Follow us on:


0 comments:
Post a Comment