| Branches | Qualification | Age as on 01st Jan 2014 |
For Men & Women
| ||
Flying Branch
| Graduates in any discipline from a recognized University who have attained minimum 60 % marks in aggregate in all Papers put together and have passed Maths and Physics at 10+2 level OR BE/ B.Tech degree from a recognized University with minimum 60% marks in aggregate in all papers put together . | 19-23 yrs |
Technical Branch
| Aeronautical Engineer (Electronics ) Minimum of four year degree qualification from a recognized University or cleared Section A and B examination of Associate Membership examination of the Institute of Electronics and Telecommunication Engineers by actual studies. | 18-28 yrs |
| Aeronautical Engineer (Mechanic) Minimum of four year degree qualification from a recognized University or cleared Section A and B examination of Associate Membership of the Institution of Engineers Aeronautical society of India by actual studies. | ||
| Branch | Qualification |
| Administration & Logistics | Graduation Degree in any discipline with a minimum of 60% marks in aggregate of all papers put together or a post graduate degree/ equivalent Diploma in any discipline with a minimum of 50% marks in aggregate of all papers put together. |
| Accounts | Graduate Degree in Commerce (B.Com) with a minimum of 60% marks in aggregate of all papers put together or Post Graduate degree in Commerce (M.Com)/ CA/ ICWA with a minimum of 50% marks in aggregate of all papers put together. |
| Education | Post Graduate Degree in any discipline with a minimum of 50% marks in aggregate of all papers put together. |
Share this article :
>
Get Free Updates in your Inbox
Follow us on:


0 comments:
Post a Comment